BenQ GW2485TC 24 Inch FHD 1080p Eye-Care Stylish IPS Monitor with Built-In Speaker and Noise Cancellation Microphone
Features:
- 23.8 inch FHD Eye-Care IPS Monitor with Height adjustment
- USB Type-C & daisy chain
- Ergonomic design with slim bezel
One Click for Clear Vocals
The built-in noise-cancellation microphone* filters ambient sound, making it great for office meetings even in a noisy environment, bringing out important vocal cues for coworkers and clients to hear you with clarity.
Daisy Chain
BenQ GW2485TC creates a multi-monitor setup for extra screen real estate and a decluttered workspace.
Learning is Easy and Safe
Making learning healthy is now easier, especially for children whose eyes are more susceptible to fatigue than those of adults. Special modes are customized to protect eyes for continuous use.
Care Mode
BenQ GW2485TC is tuned to lowered brightness and color saturation to protect sensitive eyes.
Reading Mode
BenQ GW2485TC filters harmful blue light to prevent eye fatigue.
Ergonomic Design for Comfortable Screen Positioning
Monitor height, tilt, pivot, and swivel offer easy customization for flexible working and learning and an ideally comfortable user environment.
Keep Your Eyes Happy
BenQ’s exclusive eye-care technologies reduce eye fatigue for user comfort, enhanced productivity, and workplace safety during extended use.
Brightness Intelligence Technology
The Brightness Intelligence sensor detects ambient light and the brightness and contrast of screen content. Then, it adapts brightness and enhances dark areas on your display without overexposing bright regions. Brightness Intelligence is a smart feature for your display.
Low Blue Light Plus
Low Blue Light Plus technology filters out the shorter, higher energy blue-violet radiation which is harmful to the eyes while maintaining vivid color quality.
Specifications:
Display | |
Screen Size | 23.8 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 1920×1080 |
Brightness (typ.) | 250nits |
Native Contrast | 1000:1 |
Viewing Angle (L/R) (CR>=10) | 178/178 |
Response Times (GtG) | 5 ms |
Refresh Rate (Hz) | 75 |
Color Gamut | 72% NTSC |
Picture Mode | Care mode ,Coding ,Color Weakness ,Custom 1 ,Custom 2 ,ECO ,ePaper ,Game ,Low Blue Light ,Movie ,Standard ,User |
Aspect Ratio | 16:9 |
Display Colors | 16.7 million color |
PPI | 93 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish ,Normal ,Reddish ,User Define |
Gamma | 1.8 – 2.6 |
HDCP | 1.4 |
AMA | Yes |
Audio | |
Built-in Speaker | 2Wx2 |
Headphone Jack | Yes |
Microphone | Noise Cancellation |
Power | |
Voltage Rating | 100 – 240V |
Power Supply | Built-in |
Power Consumption (normal) | 110W |
Power Consumption (max) | 110W |
Power Consumption (sleep mode) | <0.3W |
Power Delivery(USB C / Thunderbolt 3) | 60W |
Dimension and Weight | |
Tilt (down/up) | -5˚ – 20˚ |
Swivel (left/right) | 45˚/ 45˚ |
Pivot | 90˚ |
Height Adjustment Stand | 130mm |
Dimensions (HxWxD) (mm) | 371.37 – 501.4*540*184.9 |
Dimensions (HxWxD) (inch) | 14.6 – 19.7*21.3*7.3 |
Dimensions (HxWxD) (Landscape) (mm) | 501.4*540*184.9 |
Dimensions (HxWxD) (Landscape) (inch) | 19.7*21.3*7.3 |
Dimensions (HxWxD) (Pivot) (mm) | 616.7*341.8*184.9 |
Dimensions (HxWxD) (Pivot) (inch) | 24.3*13.5*7.3 |
Dimensions (HxWxD) (w/o Base) (mm) | 341.8*540*60.0 |
Dimensions (HxWxD) (w/o Base) (inch) | 13.5*21.3*2.4 |
Net Weight (kg) | 6.2 |
Net Weight (w/o Base) (kg) | 3.8 |
VESA Wall Mount | 100×100 mm |
Accessories | |
Other Accessories | Safety Instruction ,Warranty Card |
Connectivity | |
HDMI (v1.4) | 1 |
DisplayPort (v1.2) | 1 |
DisplayPort out (MST) | Yes |
USB C(PowerDelivery 60W, DisplayPort Alt Mode, Data) | 1 |
Daisy Chain Technology | DP out (MST) |
Eye Care | |
Flicker-free Technology | Yes |
Low Blue Light Plus | Yes |
Brightness Intelligence (B.I.) | Yes |
Color Weakness | Yes |
ePaper | Yes |
Professional | |
FW update by USB | Yes |
Warranty | 3 Years |
Reviews
There are no reviews yet