CPU Socket | AMD | The socket defines which CPUs are compatible and will fit into the motherboard | |
---|---|---|---|
CPU Compatible Make | AMD | This is the manufacturer of the CPUs that are compatible with this motherboard | |
CPU Chipset | AMD Promontory B450 | This is the name of the chipset, the parts of the motherboard circuit that manage data flow between PC components | |
Release Date | 31 Jul 2018 | The later the release, the more likely manufacturer support is still available | |
Form Factor | Micro-ATX | Form factor is the motherboard’s physical size standard, which dictates what cases it will fit into and can limit expansion capabilities | |
Max RAM | 32 GB DDR4 | This is the maximum amount of RAM the motherboard can accommodate | |
RAM Slots | 2 x DDR4 | This is how many slots there are for the different RAM types in this motherboard | |
Memory Channels | 2 | Multi-channel memory architecture increases memory data transfer speeds | |
Compatible RAM Speeds |
| The motherboard is compatible with only these types of RAM | |
USB 2.0 Rear | 2 | Back slots are designed to be accessed from the back of the case, and is generally where basic peripherals are connected | |
Graphics Card Interface | PCIe v3.0 | The graphics card interface is the specific technology the motherboard uses to communicate with the graphics card | |
SLI Support | 1 graphics cards | SLI support allows your motherboard to utilize multiple connected Nvidia graphics cards for improved performance | |
Crossfire Support | 1 graphics cards | Crossfire support allows your motherboard to utilize multiple connected AMD graphics cards for improved performance | |
Onboard GPU | no | If you wish to support integrated graphics you would need a motherboard with a graphics chip or a complete GPU solution such as an AMD APU | |
PCI Slots |
| PCI slots are hardware containers that can be used to house any compatible PCI component | |
SATA 1.0 | 0 | Serial ATA (SATA) 1.0 is an old technology used to connect slower hard drives | |
SATA 2.0 | 0 | Serial ATA (SATA) 2.0 is still commonly used for theoretical hard drive speeds of up to 3GB/s | |
SATA 3.0 | 0 | Serial ATA (SATA) 3.0 is an increasingly popular hard drive standard that can theoretically reach hard drive speeds of up to 6GB/s | |
RAID Support | yes | RAID support allows you to use RAID for multiple hard drives to provide either backups or extra performance speed | |
Internal I/O |
| These are the internal connections for items such as fans and power | |
Back Panel I/O |
| These are the back panel connections primarily for peripherals such as speakers |
ASRock B450M-HDV R4
Sale! Brand: ASRock
ASRock B450M-HDV R4
Original price was: ₹8,700.₹4,639Current price is: ₹4,639. (Inclusive of GST)
-47%In stock
Additional information
Weight | 5 kg |
---|---|
Dimensions | 25.4 × 0.1 × 35.5 mm |
Brand | Asrock |
Socket | AM4 |
Chipset | B450 |
Form Factor | M-ATX |
Memory Slot | 4 Slot |
Platfrom | AMD |
EAN/UPC | 4717677337617 |
Memory Slot Type | DDR4 |
Only logged in customers who have purchased this product may leave a review.
Q & A
There are no questions yet
Reviews
There are no reviews yet