SupremeSystem Powered by Colorful
Build Specifications :
PROCESSOR | INTEL CORE I5 13500 |
MOTHERBOARD | MSI PRO B760M A WIFI DDR5 |
GRAPHICS CARD | COLORFUL GEFORCE RTX 4070 NB EX V 12GB |
RAM | XPG LANCER RGB 32GB (16*2) 5200MHZ DDR5 |
STORAGE | XPG GAMMIX S70 BLADE GEN4 1TB M.2 NVME SSD |
CABINET | COOLER MASTER CMP 520 MESH ARGB |
POWER SUPPLY | DEEPCOOL PM750D 80 PLUS GOLD |
CPU COOLER | DEEPCOOL AG620 |
Gaming Performance :
GAMES | AVERAGE FPS |
Grand Theft Auto V | 160 |
Valorant | 347 |
Counter-Strike : Global Offensive | 417 |
Dota 2 | 250 |