GPU Engine Specs: | |
---|---|
CUDA Cores | 10496 |
Boost Clock (MHz) | 1755 |
Memory Specs: | |
Memory Clock | 19.5Gbps |
Standard Memory Config | 24GB |
Memory Interface | GDDR6X |
Memory Interface Width | 384-bit |
Memory Bandwidth (GB/sec) | 936 |
Feature Support: | |
Real-Time Ray Tracing | Yes |
NVIDIA GeForce Experience | Yes |
NVIDIA Ansel | Yes |
NVIDIA Highlights | Yes |
NVIDIA G-SYNC™-Ready | Yes |
Game Ready Drivers | Yes |
Microsoft DirectX | 12 Ultimate |
Vulkan API | Yes |
OpenGL | 4.6 |
Bus Support | PCI-E 4.0 X16 |
OS Certification | Windows 10, Linux, FreeBSDx86 |
RGB | Programmable RGB: Aura Sync, Mystic Light, RGB Fusion |
Display Support: | |
Multi Monitor | Yes |
Maxmium Digital Resolution | 7680×4320 |
HDCP | 2.3 |
Standard Display Connectors | 1x HDMI 2.1, 3x DisplayPort 1.4a |
InternalAudio Input for HDMI | Internal |
Standard Graphics Card Dimensions: | |
Length | 300mm |
Height | 135mm |
Width | 3-slot |
Thermal and Power Spec: | |
Minimum System Power Requirement (W) | 750 |
Supplementary Power Connectors | 8+8-pin |
Accessories: | |
Installation Guide | Yes |
Power Guide | Yes |
INNO3D GEFORCE RTX 3090 ICHILL X3
₹198,000 (Inclusive of GST)
Brand: Inno3dOut of stock
Email when back in stock
Additional information
Weight | 5 kg |
---|---|
Dimensions | 47 × 32 × 16 mm |
Brand | Inno3D |
GPU | RTX 3090 |
Memory Interface | 384-Bit |
Memory Size | 24 GB |
EAN/UPC | 4895173605352 |
Q & A
There are no questions yet