POWER | |
DC Off | Under 0.3W |
Input | 100~240V, 50/60Hz |
Normal On (EPA) | 26W |
Output | 19V/1.3A |
Type | Adapter |
Power Save/Sleep Mode (Max.) | Under 0.3W |
Normal On (factory out condition Typ.) | 30W |
Output | 19V/1.3A |
STANDARD | |
TUV-Type | Yes |
FCC-B, CE | Yes |
ErP | Yes |
UL(cUL) | Yes |
Windows 10 | Yes |
VCCI | Yes |
DIMENSIONS/WEIGHTS | |
Shipping Weight | 9.3 lbs |
Without Stand (WxHxD) | 21.9″ x 13.0″ x 1.5″ |
With Stand Weight | 6.8 lbs |
With Stand (WxHxD) | 21.9″ x 16.6″ x 7.2″ |
Shipping Dimensions (WxHxD) | 27.1″ x 15.4″ x 4.9 |
Without Stand Weight | 6.2 lbs |
SPECIAL FEATURES | |
Smart Energy Saving | Yes |
HDCP | Yes (1.4) |
Plug & Play | Yes |
Automatic Standby | Yes |
Black Stabilizer | Yes |
DAS Mode | Yes |
OnScreen Control (OSC) | Yes |
Crosshair | Yes |
Gamma Control | Yes |
Color Temperature | Yes |
OSD Lock | Yes |
DDC/CI | Yes |
Picture Mode | Custom, Reader, Color Weakness, Photo, Cinema, Game |
Super+ Resolution | Yes |
Flicker Safe | Yes |
Black Level | Yes |
Response Time Control | Yes |
Ratio | Wide, Original |
Adaptive Sync | AMD FreeSync™ |
DFC | Yes |
R/G/B Color Control | Yes |
Auto Adjustment(D-sub Only) | Yes |
PANEL SPECIFICATIONS | |
Screen Size Class (diagonal) | 23.8″ |
Pixel Pitch (mm) | 0.2745×0.2745 |
Color Depth | 16.7M Colors |
PICTURE QUALITY | |
Panel Type | IPS |
Brightness | 250(Typ), 200(min) cd/m2 |
Response Time | 5ms (Faster) |
Viewing Angle | 178 / 178 |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Color Gamut | 72% |
Contrast Ratio (DFC) | 1000:1 (Typ.) |
Surface Treatmen | Anti glare ,3H |
INPUTS/OUTPUTS | |
Headphone Out | Yes |
HDMI | Yes |
D-Sub | Yes (1ea) |
STAND | |
Detachable Base | Yes |
Tilt (Angle) | -5~20 Degree |
CABINET/ACCESSORIES | |
Power Cord | Yes |
Wall mount size (mm) | 75 x 75 |
Easy Setup Guide | Yes |
HDMI™ | Yes |
Manual | Yes |
S/W Install CD | Yes |
SPEAKER | |
Speaker | No built-in speaker |
Warranty | 1 Year |
Note | ***Features, Price, and specifications are subject to change without notice. |
LG 24MK430H Monitor
₹12,500 (Inclusive of GST)
- Aspect Ratio16:9
- Frame SyncFREESYNC
- TypeFHD
- Screen Size24 INCH
- Resolution1920 x 1080 (FHD)
- Response Time5ms
- Refresh Rate75Hz
Out of stock
Email when back in stock
Additional information
Weight | 15 kg |
---|---|
Brand | LG |
Q & A
There are no questions yet