LG 27UL550-W 4K UHD IPS LED HDR Monitor with Ergonomic Stand :
Features of LG 27UL550-W :
- HDR 10
- sRGB 98%
- Color Calibrated
- HDCP 2.2
- RADEON FreeSync™
- DAS, BlackStabilizer
Overview of LG 27UL550-W :
Meet the UHD 4K HDR Monitor
LG 27UL550-W 27 Inch 4K IPS monitor is compatible with HDR10 to represent details in bright and dark parts of high dynamic range contents.
True Colors and Wider View
LG 27UL550-W 27 Inch 4K IPS display has extraordinary color accuracy, covering 98% of the sRGB color spectrum. It also has a wider viewing angle, so it’s even easier to enjoy true color visuals.
Color Calibrated
It is Color Calibrated to help maintain accurate color on the screen and prevent gradual changes, so it preserves the original intend color.
HDCP 2.2 Compatible
Connect with confidence : LG 27UL550-W 27 Inch 4K IPS monitor is compatible with the latest HDCP 2.2 copy protection, so it will display video from 4K streaming services, game consoles and Ultra HD Blu-ray disc players.
Clearer, Smoother Image
Radeon FreeSync™ reduces the tearing and stuttering that occur between a graphic card’s frame rate and a monitor’s refresh rate enabling smoother motion and less stuttering in demanding games.
Customized Modes for Any Game
Users can choose FPS or RTS mode, and customize. The settings can be adjusted and optimized for any type of game.
Dynamic Action Sync
Minimize input lag with Dynamic Action Sync so gamers can catch every single moment in real-time.
Black Stabilizer
LG’s Black Stabilizer helps make dark scenes bright so it’s easier to find the competition.
Easier User Interface
OnScreen Control is simple and intuitive. You can customize your display options with a few simple clicks.
Versatile Elegance
The curved base enhances stability for dependable performance. The base can be adjusted to change the tilt, height and angle of the LG 27UL550-W monitor for comfortable viewing experience. Also, this monitor can be hung on the wall.
Specifications of LG 27UL550-W :
DISPLAY | |
Size (Inch) | 27 Inch |
Size (cm) | 68.4 cm |
Resolution | 3840 x 2160 |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.1554 x 0.1554 mm |
Brightness (Min.) | 240 cd/m² |
Brightness (Typ.) | 300 cd/m² |
Color Gamut (Min.) | sRGB 95% (CIE1931) |
Color Gamut (Typ.) | sRGB 98% (CIE1931) |
Color Depth (Number of Colors) | 1.07B |
Contrast Ratio (Min.) | 700:1 |
Contrast Ratio (Typ.) | 1000:1 |
Response Time | 5ms (GtG at Faster) |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
Curved | NO |
FEATURES | |
HDR 10 | YES |
VESA DisplayHDR™ | NO |
HDR Effect | YES |
Nano IPS™ Technology | NO |
Wide Color Gamut | NO |
Color Calibrated | YES |
HW Calibration | NO |
Auto Brightness | NO |
Flicker safe | YES |
Reader Mode | YES |
Color Weakness | YES |
Super Resolution+ | YES |
Motion Blur Reduction Tech. | NO |
NVIDIA G-Sync™ | NO |
AMD FreeSync™ | YES |
FreeSync (Low Frame Conpensation) | NO |
Black Stabilizer | YES |
Dynamic Action Sync | YES |
Crosshair | NO |
FPS Counter | NO |
OverClocking | NO |
User Define Key | NO |
Auto Input Switch | NO |
Sphere Lighting | NO |
PBP | NO |
PIP | NO |
Smart Energy Saving | YES |
Camera | NO |
Mic | NO |
SW APPLICATION | |
True Color Pro | NO |
Dual Controller | YES |
OnScreen Control (LG Screen Manager) | YES |
LG UltraGear™ Control Center | NO |
Connectivity | |
D-Sub | NO |
DVI | NO |
HDMI | YES (2ea) |
HDMI (Max. Resolution at Hz) | 3840 x 2160 at 60Hz |
DisplayPort | YES (1ea) |
DP Version | 1.4 |
DP (Max. Resolution at Hz) | 3840 x 2160 at 60Hz |
Mini DisplayPort | NO |
Thunderbolt | NO |
Thunderbolt (USB-C Compatibility) | NO |
Thunderbolt (Data Transmission) | NO |
USB-C | NO |
USB-C (DP Alternate Mode) | NO |
USB-C (Data Transmission) | NO |
Daisy Chain | NO |
USB Upstream Port | NO |
USB Downstream Port | NO |
Audio In | NO |
Mic In | NO |
Headphone out | YES |
Line out | NO |
Sound | |
Speaker | NO |
Bluetooth Connectivity | NO |
Maxx Audio | NO |
Rich Bass | NO |
Power | |
Type | External Power (Adapter) |
AC Input | 100-240Vac, 50/60Hz |
Power Consumption (Typ.) | 36W |
Power Consumption (Max.) | 41W |
Power Consumption (Energy Star) | 26W |
Power Consumption (Sleep Mode) | Less than 0.5W |
Power Consumption (DC Off) | Less than 0.3W |
Mechanical | |
Display Position Adjustments | Tilt/Height/Pivot |
Wall Mountable | 100 x 100 mm |
Dimensions/Weight | |
Dimension with Stand (W x H x D) | 622.6 x 572.2 x 230.0 mm (Up) 622.6 x 462.2 x 230.0 mm (Down) |
Dimension without Stand (W x H x D) | 622.6 x 371.0 x 45.8 mm |
Dimension in Shipping (W x H x D) | 704 x 518 x 192 mm |
Weight with Stand | 6.0kg |
Weight without Stand | 4.4kg |
Weight in Shipping | 8.6kg |
Accessory | |
D-Sub | NO |
DVI-D | NO |
HDMI | YES |
Display Port | YES |
mDP to DP | NO |
Thunderbolt | NO |
USB Type C | NO |
USB Type C to A Gender | NO |
USB A to B | NO |
USB3.0 Upstream Cable | NO |
PC Audio | NO |
Remote Controller | NO |