LG 27UN880-B 27 Inch 4K UHD IPS 60 Hz Monitor
Features :
- 27 (68.58cm) UHD 4K (3840×2160) IPS
- sRGB 99% (Typ.)
- VESA DisplayHDR 400
- Ergonomic Stand with C-Clamp
- Extend, Retract, Swivel, Pivot, Height, Tilt
- USB Type-C™ (60W Power Delivery)
Overview :
Designed Around You
Boost your productivity with new innovations for ergonomics and workplace.
Clear Display for Visual Comfort
With sRGB 99% (Typ.) and VESA Display HDR400, LG UltraFine™ Ergo provides exceptional image quality. 27(68.58cm) 4K IPS display delivers a comfortable viewing experience by reducing color shift from different vantage points.
Perfectly Follow Your Eye Level
LG 27UN880-B 27 Inch 4K IPS 60 Hz Monitor has Enhanced flexibility of the ergonomic stand offers expanded ergonomic adjustment of extend, retract, swivel, pivot, height and tilt as well as providing perfect position of screen for more comfortable and sustainable user experience.
Compatible with Every Posture
LG 27UN880-B 27 Inch 4K IPS 60 Hz Monitor is a welcome innovation for anyone who spends a significant amount of time at their desk. LG’s technologically and ergonomically advanced stand helps to promote good posture through its high degree of adjustability, enabling each user to create a perfectly customized workstation.
Fully Use Your Desk
LG 27UN880-B 27 Inch 4K IPS 60 Hz Monitor’s compact design takes up very little desk surface and also contributes to easier installation. Helping users achieve a clutter-free environment, LG 27UN880-B 27 Inch 4K IPS 60 Hz Monitor’s USB-C One Cable solution conveniently provides the crisp 4K screen, power (up to 60W) for laptop charging and data transfer through a single cable.
Specifications :
Picture Quality | |
Size | 68.58cm (27) |
Display Type | IPS |
Response Time | 5ms (GTG) |
Refresh Rate | 60Hz |
Display Resolution | 4K UHD |
Color Gamut (Typ.) | sRGB 99% (CIE1931) |
Color Depth | 1.07B |
Pixel Pitch (mm) | 0.1554 x 0.1554 mm |
Aspect Ratio | 16:9 |
Resolution | 3840 x 2160 |
Brightness | 350cd/m2 |
Contrast Ratio | 1000:1 |
Viewing Angle | 178º (R/L), 178º (U/D) |
Surface Treatment | Anti Glare |
Input/Output | |
HDMI | Yes x 2 |
DisplayPort | Yes x 1 |
USB Type-C | Yes (Power Delivery ~60W) |
Headphone Out | Yes |
USB Down-stream | Yes x 2 |
Power | |
Type | Adapter |
Input | 100-240Vac, 50/60Hz |
Power Save/Sleep Mode | Less than 0.5W |
DC Off (Max) | Less than 0.3W |
Power Consumption (Typ.) | 40W |
Power Consumption (Max.) | 130W |
Special Features | |
Color Calibrated | Yes |
Color Weakness Mode | Yes |
Adaptive Sync | AMD FreeSync™ |
Black Stabilizer® | Yes |
Dynamic Action Sync® | Yes |
Flicker Safe | Yes |
Smart Energy Saving | Yes |
Reader Mode | Yes |
Super Resolution+ | Yes |
H/W Calibration | (True Color Pro) |
Dual Controller | Yes |
OnScreen Control (OSC) | Yes |
HDR (High Dynamic Range) | Yes (HDR10) |
VESA DisplayHDR™ | DisplayHDR™ 400 |
HDR Effect | Yes |
Sound | |
Speaker | Yes |
Speaker Output | 5W x 2 |
Maxx Audio | Yes |
Speaker Channel | 2.0ch |
Dimensions/Weights | |
With Stand (WxHxD) | 612.14 x 726.44 x 401.32 mm (Up), 612.14 x 596.9 x 401.32 mm (Down) |
Without Stand (WxHxD) | 612.14 x 365.76 x 45.72 mm |
Shipping Dimensions (WxHxD) | 716.28 x 477.52 x 246.38 mm |
With Stand Weight | 7.80kg |
Without Stand Weight | 3.99kg |
Shipping Weight | 11.52kg |
Stand | |
Ergo Stand | Yes (Tilt / Height / Swivel / Extend / Retract) |
Cabinet/Accessories | |
Wall mount size (mm) | 100 x 100 mm |
HDMI | Yes |
USB Type-C | Yes |
Others (Accessory) | DC Extension cable 3.9 ft Black w/ Holder |
General | |
2020 Model | Yes |
Warranty | 3 Years |